Tuition 2024-2025

FY 2024-25 Resident Tuition Schedule
(per quarter)
Lower Division
Credits Operating Fee Building Fee Maximum S&A Fee Other Tuition and Fees
1 $ 99.66 $ 14.81 $ 11.00 $ 22.75 $ 148.22
2 $ 199.32 $ 29.62 $ 22.00 $ 45.50 $ 296.44
3 $ 298.98 $ 44.43 $ 33.00 $ 68.25 $ 444.66
4 $ 398.64 $ 59.24 $ 44.00 $ 91.00 $ 592.88
5 $ 498.30 $ 74.05 $ 55.00 $ 113.75 $ 741.10
6 $ 597.96 $ 88.86 $ 66.00 $ 136.50 $ 889.32
7 $ 697.62 $ 103.67 $ 77.00 $ 159.25 $ 1,037.54
8 $ 797.28 $ 118.48 $ 88.00 $ 182.00 $ 1,185.76
9 $ 896.94 $ 133.29 $ 99.00 $ 204.75 $ 1,333.98
10 $ 996.60 $ 148.10 $ 110.00 $ 227.50 $ 1,482.20
11 $1,046.75 $ 153.32 $ 116.59 $ 250.25 $ 1,566.91
12 $1,096.90 $ 158.54 $ 123.18 $ 273.00 $ 1,651.62
13 $1,147.05 $ 163.76 $ 129.77 $ 295.75 $ 1,736.33
14 $1,197.20 $ 168.98 $ 136.36 $ 318.50 $ 1,821.04
15 $1,247.35 $ 174.20 $ 142.95 $ 341.25 $ 1,905.75
16 $1,297.50 $ 179.42 $ 149.54 $ 364.00 $ 1,990.46
17 $1,347.65 $ 184.64 $ 156.13 $ 386.75 $ 2,075.17
18 $1,397.80 $ 189.86 $ 162.72 $ 409.50 $ 2,159.88
19 $1,512.27 $ 189.86 $ 162.72 $ 432.25 $ 2,297.10
20 $1,626.74 $ 189.86 $ 162.72 $ 455.00 $ 2,434.32
21 $1,741.21 $ 189.86 $ 162.72 $ 477.75 $ 2,571.54
22 $1,855.68 $ 189.86 $ 162.72 $ 500.50 $ 2,708.76
23 $1,970.15 $ 189.86 $ 162.72 $ 523.25 $ 2,845.98
24 $2,084.62 $ 189.86 $ 162.72 $ 546.00 $ 2,983.20
25 $2,199.09 $ 189.86 $ 162.72 $ 568.75 $ 3,120.42
Other FY 2024
Program Fee - $ 15.00
Technology Fee - $ 6.00
Student Services/Parking - $ 1.75
$ 22.75
FY 2024-25 Non-Resident Tuition Schedule
(per quarter)
Lower Division
Credits Operating Fee Building Fee Maximum S&A Fee Other Tuition and Fees
1 $ 282.00 $ 33.01 $ 11.00 $ 22.75 $ 328.13
2 $ 564.00 $ 66.02 $ 22.00 $ 45.50 $ 656.26
3 $ 846.00 $ 99.03 $ 33.00 $ 68.25 $ 984.39
4 $ 1,128.00 $ 132.04 $ 44.00 $ 91.00 $ 1,312.52
5 $ 1,410.00 $ 165.05 $ 55.00 $ 113.75 $ 1,640.65
6 $ 1,692.00 $ 198.06 $ 66.00 $ 136.50 $ 1,968.78
7 $ 1,974.00 $ 231.07 $ 77.00 $ 159.25 $ 2,296.91
8 $ 2,256.00 $ 264.08 $ 88.00 $ 182.00 $ 2,625.04
9 $ 2,538.00 $ 297.09 $ 99.00 $ 204.75 $ 2,953.17
10 $ 2,820.00 $ 330.10 $ 110.00 $ 227.50 $ 3,281.30
11 $ 2,877.38 $ 336.29 $ 116.59 $ 250.25 $ 3,352.46
12 $ 2,934.76 $ 342.48 $ 123.18 $ 273.00 $ 3,423.62
13 $ 2,992.14 $ 348.67 $ 129.77 $ 295.75 $ 3,494.78
14 $ 3,049.52 $ 354.86 $ 136.36 $ 318.50 $ 3,565.94
15 $ 3,106.90 $ 361.05 $ 142.95 $ 341.25 $ 3,637.10
16 $ 3,164.28 $ 367.24 $ 149.54 $ 364.00 $ 3,708.26
17 $ 3,221.66 $ 373.43 $ 156.13 $ 386.75 $ 3,779.42
18 $ 3,279.04 $ 379.62 $ 162.72 $ 409.50 $ 3,850.58
19 $ 3,594.05 $ 379.62 $ 162.72 $ 432.25 $ 4,165.59
20 $ 3,909.06 $ 379.62 $ 162.72 $ 455.00 $ 4,480.60
21 $ 4,224.07 $ 379.62 $ 162.72 $ 477.75 $ 4,795.61
22 $ 4,539.08 $ 379.62 $ 162.72 $ 500.50 $ 5,110.62
23 $ 4,854.09 $ 379.62 $ 162.72 $ 523.25 $ 5,425.63
24 $ 5,169.10 $ 379.62 $ 162.72 $ 546.00 $ 5,740.64
25 $ 5,484.11 $ 379.62 $ 162.72 $ 568.75 $ 6,055.65
Other FY 2024
Program Fee - $ 15.00
Technology Fee - $ 6.00
Student Services/Parking - $ 1.75
$ 22.75
FY 2024-25 Resident Tuition Schedule
(per quarter)
Upper Division
Credits Operating Fee Building Fee Maximum S&A Fee Other Tuition and Fees
1 $ 219.68 $ 14.81 $ 11.00 $ 22.75 $ 247.61
2 $ 439.36 $ 29.62 $ 22.00 $ 45.50 $ 495.22
3 $ 659.04 $ 44.43 $ 33.00 $ 68.25 $ 742.83
4 $ 878.72 $ 59.24 $ 44.00 $ 91.00 $ 990.44
5 $ 1,098.40 $ 74.05 $ 55.00 $ 113.75 $ 1,238.05
6 $ 1,318.08 $ 88.86 $ 66.00 $ 136.50 $ 1,485.66
7 $ 1,537.76 $ 103.67 $ 77.00 $ 159.25 $ 1,733.27
8 $ 1,757.44 $ 118.48 $ 88.00 $ 182.00 $ 1,980.88
9 $ 1,977.12 $ 133.29 $ 99.00 $ 204.75 $ 2,228.49
10 $ 2,196.80 $ 148.10 $ 110.00 $ 227.50 $ 2,476.10
11 $ 2,196.80 $ 153.32 $ 116.59 $ 250.25 $ 2,488.91
12 $ 2,196.80 $ 158.54 $ 123.18 $ 273.00 $ 2,501.72
13 $ 2,196.80 $ 163.76 $ 129.77 $ 295.75 $ 2,514.53
14 $ 2,196.80 $ 168.98 $ 136.36 $ 318.50 $ 2,527.34
15 $ 2,196.80 $ 174.20 $ 142.95 $ 341.25 $ 2,540.15
16 $ 2,196.80 $ 179.42 $ 149.54 $ 364.00 $ 2,552.96
17 $ 2,196.80 $ 184.64 $ 156.13 $ 386.75 $ 2,565.77
18 $ 2,196.80 $ 189.86 $ 162.72 $ 409.50 $ 2,578.58
19 $ 2,431.29 $ 189.86 $ 162.72 $ 432.25 $ 2,813.07
20 $ 2,665.78 $ 189.86 $ 162.72 $ 455.00 $ 3,047.56
21 $ 2,900.27 $ 189.86 $ 162.72 $ 477.75 $ 3,282.05
22 $ 3,134.76 $ 189.86 $ 162.72 $ 500.50 $ 3,516.54
23 $ 3,369.25 $ 189.86 $ 162.72 $ 523.25 $ 3,751.03
24 $ 3,603.74 $ 189.86 $ 162.72 $ 546.00 $ 3,985.52
25 $ 3,838.23 $ 189.86 $ 162.72 $ 568.75 $ 4,220.01
Other FY 2024
Program Fee - $ 15.00
Technology Fee - $ 6.00
Student Services/Parking - $ 1.75
$ 22.75
FY 2024-25 Non-Resident Tuition Schedule
(per quarter)
Upper Division
Credits Operating Fee Building Fee Maximum S&A Fee Other Tuition and Fees
1 $ 649.46 $ 33.01 $ 11.00 $ 22.75 $ 695.59
2 $ 1,298.92 $ 66.02 $ 22.00 $ 45.50 $ 1,391.18
3 $ 1,948.38 $ 99.03 $ 33.00 $ 68.25 $ 2,086.77
4 $ 2,597.84 $ 132.04 $ 44.00 $ 91.00 $ 2,782.36
5 $ 3,247.30 $ 165.05 $ 55.00 $113.75 $ 3,477.95
6 $ 3,896.76 $ 198.06 $ 66.00 $136.50 $ 4,173.54
7 $ 4,546.22 $ 231.07 $ 77.00 $159.25 $ 4,869.13
8 $ 5,195.68 $ 264.08 $ 88.00 $182.00 $ 5,564.72
9 $ 5,845.14 $ 297.09 $ 99.00 $204.75 $ 6,260.31
10 $ 6,494.60 $ 330.10 $ 110.00 $227.50 $ 6,955.90
11 $ 6,494.60 $ 336.29 $ 116.59 $250.25 $ 6,969.68
12 $ 6,494.60 $ 342.48 $ 123.18 $273.00 $ 6,983.46
13 $ 6,494.60 $ 348.67 $ 129.77 $295.75 $ 6,997.24
14 $ 6,494.60 $ 354.86 $ 136.36 $318.50 $ 7,011.02
15 $ 6,494.60 $ 361.05 $ 142.95 $341.25 $ 7,024.80
16 $ 6,494.60 $ 367.24 $ 149.54 $364.00 $ 7,038.58
17 $ 6,494.60 $ 373.43 $ 156.13 $386.75 $ 7,052.36
18 $ 6,494.60 $ 379.62 $ 162.72 $409.50 $ 7,066.14
19 $ 7,177.07 $ 379.62 $ 162.72 $432.25 $ 7,748.61
20 $ 7,859.54 $ 379.62 $ 162.72 $455.00 $ 8,431.08
21 $ 8,542.01 $ 379.62 $ 162.72 $477.75 $ 9,113.55
22 $ 9,224.48 $ 379.62 $ 162.72 $500.50 $ 9,796.02
23 $ 9,906.95 $ 379.62 $ 162.72 $523.25 $ 10,478.49
24 $ 10,589.42 $ 379.62 $ 162.72 $546.00 $ 11,160.96
25 $ 11,271.89 $ 379.62 $ 162.72 $568.75 $ 11,843.43
Other FY 2024
Program Fee - $ 15.00
Technology Fee - $ 6.00
Student Services/Parking - $ 1.75
$ 22.75